Chris Stewart R 22 2000000 3 75 71 73 75 65 80 75 59 47 53 53 80 73 73 70
Milan Hejduk R 34 3000000 1 80 71 77 68 70 62 78 72 87 71 76 70 76 66 75
Paul Stastny C 24 6600000 4 74 90 83 66 68 60 77 80 79 75 63 69 82 64 76
John-Michael Liles D 29 4200000 2 71 74 73 72 73 66 78 81 79 44 60 68 72 70 72
Kevin Shattenkirk D HER 21 262500* 3 50 56 55 52 54 47 68 60 69 48 51 53 53 51 61
vs
Anze Kopitar C 23 6800000 6 79 84 83 68 69 66 77 80 76 76 60 73 82 67 77
Dustin Brown R 25 3175000 4 78 73 73 75 71 88 74 70 64 62 80 79 74 78 76
Brett Clark D 33 1500000 2 54 63 64 76 70 67 75 74 72 51 71 73 60 71 70
Andy Greene D 27 737500 1 58 74 72 65 66 62 78 72 74 47 62 71 68 64 69
Jonathon Merrill D 18 600000 3 45 58 56 54 54 52 65 51 71 46 40 53 53 53 60
2ieme pick
Jacceptee!