Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pat Dwyer R 27 500000 1 60 59 61 56 59 49 70 63 78 54 52 63 60 54 65
Chad LaRose R 28 1700000 1 65 62 62 73 73 64 73 73 74 60 65 71 63 70 69
Erik Cole R 32 2900000 1 75 70 79 78 71 80 84 84 62 52 74 77 74 76 75
Tuomo Ruutu R 27 3800000 2 76 74 75 74 75 93 78 67 60 80 70 77 75 80 76
Jonathan Toews C 22 6300000 5 83 76 79 68 74 75 82 84 72 70 77 71 79 72 78
Jeff Skinner C 18 1000000 3 69 63 57 60 71 57 77 57 64 70 49 51 63 62 65
Zach Boychuk C 21 875000* 2 61 71 74 63 69 58 72 70 68 67 51 58 68 63 68
Jirí Tlustý C 22 500000 1 65 63 71 58 67 65 74 62 70 76 47 68 66 63 69
Mike Comrie C 30 1500000 3 71 74 76 64 63 61 76 71 74 73 60 69 73 62 71
Sergei Samsonov L 32 2533333 1 71 74 80 64 67 52 81 82 81 58 60 64 75 61 72
Oskar Osala L 23 850000* 1 58 54 60 57 60 64 72 58 67 57 48 68 57 60 64
Pavol Demitra L 36 7500000 1 74 77 79 66 67 60 82 63 79 70 69 72 76 64 74
Patrik Elias L 34 6000000 3 78 83 81 72 76 66 82 87 78 71 78 75 80 71 78
Kris Letang D 23 3500000 4 76 72 72 74 73 74 78 75 76 60 60 76 73 73 71
Jamie McBain D 22 850000 2 61 66 79 64 71 69 73 68 69 57 52 65 68 68 69
Kim Johnsson D 34 6000000 1 60 72 69 73 74 72 78 77 70 49 71 74 67 73 72
Justin Faulk D 18 600000 3 61 55 55 54 54 57 59 50 56 50 49 57 57 55 60
Ian White D 26 2999995 1 70 62 62 69 78 64 74 70 62 54 57 71 64 70 69
Tim Gleason D 28 2750000 2 41 61 54 77 77 79 75 67 61 59 61 76 52 77 71
Joe Corvo D 33 2250000 2 75 73 70 69 70 66 73 87 84 43 62 69 72 68 71
Cam Ward G 26 6300000 6 81 81 81 81 82 80 81 81 79 81 65 74 81 81 79
Justin Peters G 24 525000 2 71 74 65 74 74 74 73 65 75 59 53 65 70 74 72
Elias(78)-Toews(78)-Ruutu(76)
Demitra(74)-Skinner(65)-Cole(75)
Samsonov(72)-Comrie(71)-Boychuk(68)
Osala(64)-Tlusty(69)-Larose(69)
Letang(71)-Mcbain(66)
Johnsson(72)-Faulk(60)
Gleason(69)-Crovo(71)
Ward(76)
Peters(70)
PP1:Elias-Toews-Ruutu-Letang-Mcbain
PP2:Demitra-Skinner-Cole-Corvo-Faulk
PK1:Ruutu-Toews-Mcbain-Gleason
PK2:Skinner-Cole-Letang-Faulk